<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>The Paul Mach Blog</title>
		<link>http://www.paulmach.com/index.php</link>
		<description><![CDATA[© Paul Mach - 2008]]></description>
		<copyright>Copyright 2008, paulmach@gmail.com (Paul Mach)</copyright>
		<managingEditor>paulmach@gmail.com (Paul Mach)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Myke at Velo City is a Super Badass</title>
			<link>http://www.paulmach.com/080828/212024/Myke-at-Velo-City-is-a-Super-Badass</link>
			<description><![CDATA[<center>
<a href="http://www.velocitybicycles.com/"><img src="http://www.paulmach.com/images/0808-velocity.jpg" style="float: right; border: 0px solid black; margin-left: 7px" alt="Velo City" /></a>
</center>
I picked up the word "badass" from the junior kids at <a href="http://www.paulmach.com/080330/220535/Davis_SemiPro_Super_Bad_Ass_Elite_Development_Team_powered_by_the_Davis_Bike_Club" target="_blank" >San Dimas</a>. I've been using it interchangeably with "awesome" and "sweet." Recently I found it fit perfect for Myke at <a href="http://www.velocitybicycles.com/" target="_blank" >Velo City</a> in Winters.<br /><br />So I was doing the long loop before the Race Ride on Tuesday and at some point I was made aware that my rear wheel was wabbling all over the place. Too much power I guess.<br /><br />We made it to Winters a bit early so I went over to Velo City to see what they could do. I explained the whole thing about the wheel and wanting to still meet the race ride and only having 5 minutes. As I was gabbing away Myke said, "Well quit talking and let me fix it."  <br /><br />He took the bike to the back and fixed the spoke. I was ready to go with time to spare. Thanks Myke.<br /><br />PS. It appears that Professional Video Gaming <a href="http://www.gameplayer.com.au/gp_documents/Cyber-drugs.aspx?catid=Features" target="_blank" >has a drug problem</a>. I know, crazy, you can go pro in video games. ]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.paulmach.com/080828/212024/Myke-at-Velo-City-is-a-Super-Badass</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Thu, 28 Aug 2008 21:20:24 GMT</pubDate>
			<comments>http://www.paulmach.com/080828/212024/Myke-at-Velo-City-is-a-Super-Badass</comments>
		</item>
		<item>
			<title>I Play with Balls</title>
			<link>http://www.paulmach.com/080827/160000/I-Play-with-Balls</link>
			<description><![CDATA[<img src="http://www.paulmach.com/images/0808-ballmodel.jpg" style="float: right; border: 0px solid black; margin-left: 7px" alt="Protein Ball Model" />Made you look, but I mean balls in the <a href="http://en.wikipedia.org/wiki/Ball_(mathematics)" target="_blank" >mathematical</a> sense. Sorry. <br /><br />My wife always complains that I do too much cycling and not enough research. I don't see the problem, but I'll humor her. <br /><br />This is the first in a multi-part series on measuring the surface and volume of a union of spheres in 3-dimensions, like the object on the right.<br /><br />The work is motivated by applications in <a href="http://en.wikipedia.org/wiki/Computational_biology" target="_blank" >Computational Biology</a>. It has been shown that the surface area of a molecule is proportional to its interaction with the surrounding water.<br /><br />Specifically, we are interested in the Accessible Surface Area (ASA). We are looking for how much area is available to a probe representing the water. The probe is modeled by a sphere of radius 1.4 <a href="http://www.google.com/search?q=angstrom" target="_blank" >angstrom</a>, the  approximate radius of a water molecule. <br /><br />Bellow is an example is 2-dimensions. The <span style="color: red">atoms</span> are red, the <span style="color: green">probe</span> is green and the <span style="color: blue">ASA</span> is blue.<br /><center>
<img src="http://www.paulmach.com/images/0808-asa.jpg" style="border: 0px solid black" alt="Accessible Surface Area" /></center>
As you can see, the ASA can then be computed as the surface area of the spheres if each radius is increased by the probe radius.<br /><br />Usually we are looking for the accessible surface of each atom individually. We then weight the values based on the atom type. Doing this provides more meaningful results than just using the total area.]]></description>
			<category>Research</category>
			<guid isPermaLink="true">http://www.paulmach.com/080827/160000/I-Play-with-Balls</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Wed, 27 Aug 2008 16:00:00 GMT</pubDate>
			<comments>http://www.paulmach.com/080827/160000/I-Play-with-Balls</comments>
		</item>
		<item>
			<title>Clarification on Michael Phelps</title>
			<link>http://www.paulmach.com/080826/160000/Clarification-on-Michael-Phelps</link>
			<description><![CDATA[<center>
<img src="http://www.paulmach.com/images/0808-clay.jpg" style="border: 1px solid black" alt="Bryan Clay" />
</center>
<br />Just wanted to clarify that my man <a href="http://www.bryanclay.com/" target="_blank" >Bryan Clay</a> is much greater than Michael Phelps. His wife went to my high school so we're like first cousins once removed or something.<br /><br /><a href="http://www.theonion.com" target="_blank" >The Onion</a> is reporting that <a href="http://www.theonion.com/content/node/85306" target="_blank" >hundreds of musicians were removed from the Rock and Roll Hall of Fame for drug use</a>. What is the world coming to?]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.paulmach.com/080826/160000/Clarification-on-Michael-Phelps</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Tue, 26 Aug 2008 16:00:00 GMT</pubDate>
			<comments>http://www.paulmach.com/080826/160000/Clarification-on-Michael-Phelps</comments>
		</item>
		<item>
			<title>I eat my lunch at a university, sometimes</title>
			<link>http://www.paulmach.com/080825/160000/I_eat_my_lunch_at_a_university_sometimes</link>
			<description><![CDATA[<a href="http://www.flickr.com/photos/swoo/2794222895/in/set-72157606933362046/"><img src="http://www.paulmach.com/images/0808-univ.jpg" style="float: right; border: 1px solid black; margin-left: 7px" alt="Ouch!!" /></a>While Michael Phelps was probably just flirting with a girl from UC Santa Cruz, I was actually racing there. This was my 6th race at the university in 3 years, the most recent being <a href="http://www.paulmach.com/080325/131038/Riding_the_Same_Hill_Over_and_Over_Again" target="_blank" >back in March</a>. I have a good record amongst collegians but haven't raced well against the big boys until now.<br /><br />Last year this race was more like a workout Michael Phelps must do every day. 10 VO2 Max intervals followed by 9 recovery laps (yes, I got lapped). This year I wasn't coming off a 6 week break so was hoping to be a little more competitive.<br /><br />The day stared with a 4am wake up call. That's when Michael Phelps wakes up and that's what it was going to take to get me to Santa Cruz on time. During the drive, I scanned through radio stations looking for some Hip Hop and Rap because that's what Michael Phelps listens to but could only find Country.<br /><br />Showed up to the race to see <a href="http://en.wikipedia.org/wiki/Antonio_Cruz" target="_blank" >Tony Cruz</a>, <a href="http://www.jacksonstewart.missingsaddle.com/" target="_blank" >Jackson Stewart</a>, <a href="http://www.neilshirley.com/" target="_blank" >Neil Shirley</a>, Jared Barrilleaux and 8 <a href="http://www.calgiantcycling.com/" target="_blank" >Cal-Giant</a> in the parking lot. I was glad Michael Phelps wasn't there because he would have kicked all our butts.<br /><br />The race was 20 laps and the first 10 were pretty mellow. Everyone was looking at Cal-Giant to set the pace. They played their usual game and sent James up the road so they could just focus on covering attacks. The pros and other strong riders quickly realized this and were waiting till the last few laps to make their move.<br /><br />I got bored of the slow pace and with 4 laps to go I attacked. This worked well the <a href="http://www.paulmach.com/080325/131038/Riding_the_Same_Hill_Over_and_Over_Again" target="_blank" >last time</a> I tried it. Mark from Cal-Giant was 20 seconds up the road and I caught him in a lap. Then I caught Greg the triathlete, who was another 40 seconds ahead, 2 laps later. <br /><br />The last lap I dug deep to hold off Neil Shriley from <a href="http://www.thebeanteam.com/" target="_blank" >Jittery Joe's</a> for the win. At the line I tried to give my best Michael Phelps impression but it fell short. Can anyone really compare to Michael Phelps?<br /><br /><center>
<a href="http://www.flickr.com/photos/swoo/2794224989/in/set-72157606933362046/">
<img src="http://www.paulmach.com/images/0808-univ2.jpg" alt="My Best Phelps Impression." style="border: 1px solid black; margin-right: 7px" /></a>
<img src="http://www.paulmach.com/images/0808-phelps.jpg" alt="Phelps" style="border: 1px solid black; margin-right: 7px" />
</center>
<br />Being part of the local media, I hope that this post fulfills my obligations to the phenomenon that is Phelps.]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080825/160000/I_eat_my_lunch_at_a_university_sometimes</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Mon, 25 Aug 2008 16:00:00 GMT</pubDate>
			<comments>http://www.paulmach.com/080825/160000/I_eat_my_lunch_at_a_university_sometimes</comments>
		</item>
		<item>
			<title>Blog Update</title>
			<link>http://www.paulmach.com/080819/134413/Blog_Update</link>
			<description><![CDATA[Updated the blog just now to make it a little more search engine friendly. Now the links look like paulmach.com/date/time/title instead of some random stuff.<br /><br />The old links will all still work but you may get a bunch of duplicate post in your feed readers.<br /><br />Speaking of search engines, if you search for <a href="http://www.google.com/search?q=super+badass" target="_blank" >super badass</a> with <a href="http://www.google.com/" target="_blank" >google</a> right now <a href="http://www.paulmach.com/080330/220535/Davis_SemiPro_Super_Bad_Ass_Elite_Development_Team_powered_by_the_Davis_Bike_Club" target="_blank" >an entry</a> from this blog is the 20th result.<br /><br />Don't ask me how I know that.]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.paulmach.com/080819/134413/Blog_Update</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Tue, 19 Aug 2008 13:44:13 GMT</pubDate>
			<comments>http://www.paulmach.com/080819/134413/Blog_Update</comments>
		</item>
		<item>
			<title>Short Time Trial, Long Drive</title>
			<link>http://www.paulmach.com/080818/123953/Short_Time_Trial_Long_Drive</link>
			<description><![CDATA[<center>
<a href="http://www.lynelamoureux.com/gallery/5727893_74ajd#353994225_nFKji"><img src="http://www.paulmach.com/images/0808-utahtt-small.jpg" style="border: 1px solid black" alt="Me in the TT" /></a>
</center>
<br />The last stage of the <a href="http://www.tourofutah.com/" target="_blank" >Tour of Utah</a> was a 7.5 mile time trial. It was pretty flat with a bunch of turns. A nice course.<br /><br />There was definitely a lack of motivation in most of the peloton. While I didn't feel fresh I decided to go hard because this is the Tour of Utah after all. The times in my range were all pretty close. I ended up 28th, 10 seconds out of the top 20. <br /><br />Jesse and Max made fun of all my "useless" effort at the finish line, but according to my calculations I moved up to 25th in the GC by 4 seconds. Even though I'm a PhD candidate in Applied Math I'm going to wait for the official results before I celebrate. Our U23 rider <a href="http://www.lynelamoureux.com/gallery/5720235_bnNvd#353061202_KHouU" target="_blank" >Erik Slack</a> also moved up to 4th. <br /><br />The real show was the battle for the top GC spot. <a href="http://www.bmcracingteam.com/index.php?id=38" target="_blank" >Jeff Louder</a> was 7 seconds down on <a href="http://blakecaldwell.blogspot.com/" target="_blank" >Blake Caldwell</a> going into the last stage. The <a href="http://www.teamhealthnet.com/" target="_blank" >Health Net</a> boys had Louder 8 seconds up about half way through. It looks like he maintained that pace and took the win.<br /><br />Oh and did I say I felt good on Saturday. This picture was taken by my man <a href="http://www.carsonblume.com/" target="_blank" >Carson Blume</a> at the end of the stage.<br /> <br /><center>
<a href="http://www.paulmach.com/images/0808-utah4finish.jpg"><img src="http://www.paulmach.com/images/0808-utah4finish-small.jpg" style="border: 1px solid black" alt="Almost over" /></a>
</center>
<br />Spent the rest of the day driving back to Davis. Over the last 10 days I've become very familiar with I-5, I-15 and the I-80.<br /><br />Want to thank the <a href="http://bobs-bicycles.com/" target="_blank" >Bobs-Bicyles.com</a> guys again for letting me race with them, it was a blast.]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080818/123953/Short_Time_Trial_Long_Drive</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Mon, 18 Aug 2008 12:39:53 GMT</pubDate>
			<comments>http://www.paulmach.com/080818/123953/Short_Time_Trial_Long_Drive</comments>
		</item>
		<item>
			<title>They have some big climbs in Utah</title>
			<link>http://www.paulmach.com/080816/222702/They_have_some_big_climbs_in_Utah</link>
			<description><![CDATA[<center>
<a href="http://www.paulmach.com/images/0808-utah4.jpg"><img src="http://www.paulmach.com/images/0808-utah4-small.jpg" style="border: 0px solid black" alt="Utah Stage 4 profile" /></a>
</center>
The queen stage of the <a href="http://www.tourofutah.com/" target="_blank" >Tour of Utah</a> was today. 98 miles, 14,778 ft of climbing, 22 mph average. Check out the profile above. The first half may look easy, but what looks like just a roller is actually an 800 ft climb.<br /><br />Anyway, I finished 32nd which puts me 26th in the GC. I'm semi happy with it, here is how it played out.<br /><br />The first half was pretty chill. We hit the first 800ft roller hard but then a break went up the road. Later as I was hoping the peloton would take a "nature break" we got stopped at a train crossing. One of those old time tourist trains with a bunch of kids in it rolled by to see about 60 cyclists losing some fluid.<br /><br />About 52 miles in the first major climb started. I tried to stay with the lead group as long as I could. I got dropped with <a href="http://en.wikipedia.org/wiki/Danny_Pate" target="_blank" >Danny Pate</a> and tried to stay on his wheel but then got dropped again to join the second group. I was actually feeling pretty good, I just couldn't match their power. The pace was a little jumpy in the back and every time they accelerated it would put me in the red. <br /><br />The decent was technical and I almost died twice. One time making a total ass of myself as I almost shot straight into the trees on a hairpin turn.<br /><br />We hit the second climb of the day about 1:40 back on the front group. We went up it pretty mellow and it was clear that everyone in the group had given up. As we worked our way to the final climb the pace was way down and we hit the bottom 6:40 back from the leaders. I was pretty mad that we had slowed down so much, my top 20 GC hopes were going up the road, but there was nothing I could do.<br /><br />I gave the final climb everything I had and ended up about 12:45 down from <a href="http://www.bmcracingteam.com/index.php?id=38" target="_blank" >Mr. Louder</a>. I was second from our chase group. <br /><br />Overall I felt pretty good all day. It was nowhere near as hard as Stage 2. Had I been in that front group however, things probably would have been different.<br /><br />I'm the top amateur in the GC right now and with a short 7.5 mile time trial tomorrow I don't expect much to change, but you never know.]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080816/222702/They_have_some_big_climbs_in_Utah</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Sat, 16 Aug 2008 22:27:02 GMT</pubDate>
			<comments>http://www.paulmach.com/080816/222702/They_have_some_big_climbs_in_Utah</comments>
		</item>
		<item>
			<title>Every stage race needs a Crit</title>
			<link>http://www.paulmach.com/080815/220353/Every_stage_race_needs_a_Crit</link>
			<description><![CDATA[<center>
<img src="http://www.paulmach.com/images/0808-utah3.jpg" style="border: 0px solid black" alt="Utah Stage 3 profile" />
</center>
Crit was today in downtown Salt Lake City. Nothing interesting happened from my perspective. Just got really fast at the end and I finished with the group.<br /><br />Since I don't have much to say I'll leave you with some random thoughts from the week.<br /><br />Yesterday I almost got spit on by <a href="http://en.wikipedia.org/wiki/Tyler_Hamilton" target="_blank" >Tyler Hamilton</a>. He was looking around all funny then dropped back to miss me. Damn, I could have sold that on ebay.<br /><br />Word is that <a href="http://www.teamhealthnet.com/team/rorysutherland.htm" target="_blank" >Rory Sutherland</a>, NRC points leader, said that yesterday's stage was the hardest race he's ever done in North America. And I finished with him.<br /><br />The wife and kids came back from grandma's at the host house we're staying at. I've learned that if you listen to 5, 3.5 and 2 year olds, they'll just keep talking and talking.<br /><br />It's awesome having a team for support. I wake up in the morning and my bike is ready to go. I get done with the race and everything is ready for me to just sit down and chill. The guys are awesome. Thank you <a href="http://bobs-bicycles.com/" target="_blank" >Bobs-Bicyles.com</a>.]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080815/220353/Every_stage_race_needs_a_Crit</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Fri, 15 Aug 2008 22:03:53 GMT</pubDate>
			<comments>http://www.paulmach.com/080815/220353/Every_stage_race_needs_a_Crit</comments>
		</item>
		<item>
			<title>Wait, so next time there's more climbing?</title>
			<link>http://www.paulmach.com/080815/053452/Wait_so_next_time_theres_more_climbing?</link>
			<description><![CDATA[<center>
<img src="http://www.paulmach.com/images/0808-utah2.jpg" style="border: 0px solid black" alt="Utah Stage 2 profile" />
</center>
Stage 2 of the Tour of Utah was hard. 10,500 ft of climbing over 85 miles. The problem is that on Saturday it gets worse.  <br /><br />The top of the first climb was 10 miles in. Talk about a crazy start. It wasn't long before I was wondering why I worked so hard to get into this race. <br /><br />Over the top there was a small lead group followed by a chase and then me and two other guys about 15 seconds back. We chased back on as Toyota started to organize itself. They railed it hard over the second climb before they slacked off to feed from the caravan. At this point we were in a group of thirty with only 4 or 5 amateurs. It was pretty sweat.<br /><br />At some point another large chase group caught us and we had like 60 people. Before the second sprint <a href="http://www.slipstreamsports.com/" target="_blank" >Garmin</a> got on the front and strung it out single file all the way into the climb. I was trying to conserve but it was hard just staying in the group.<br /><br />The final climb had a more constant grade compared to the first one making it a little easier for me. I think I was in the top 30 over the top but in the second group. On the way down some people caught on and we had a good rotation. I finished somewhere in this second group 1:47 down. There were about 15 guys up the road.<br /><br /><a href="http://www.tourofutah.com/uploads/Stage2GC(1).pdf" target="_blank" >Official results</a> have me 30th. But I'm basically tied for 15th on time. Now I just need to recover during the crit tomorrow so I can lay it all down again on Saturday's 14,700 ft 98 mile monster.]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080815/053452/Wait_so_next_time_theres_more_climbing?</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Fri, 15 Aug 2008 05:34:52 GMT</pubDate>
			<comments>http://www.paulmach.com/080815/053452/Wait_so_next_time_theres_more_climbing?</comments>
		</item>
		<item>
			<title>Super Utah Fun Time</title>
			<link>http://www.paulmach.com/080813/203137/Super_Utah_Fun_Time</link>
			<description><![CDATA[First stage of the Tour of Utah today. Was 51st with the same time as everyone else, but I think the <a href="http://www.tourofutah.com/uploads/Stage1Results.pdf" target="_blank" >Official Results</a> are a little sketch. I swear Jesse was ahead of me and some of the guys on my team, <a href="http://www.bobs-bicycles.com/" target="_blank" >Bobs-Bicycles.com</a>, know they finished in a different order.<br /><br />Now before you start passing judgement on the whole Jesse thing, I got a flat in the last kilometer. Thankfully it was just a slow leak, but I was still pretty sketch in the final turn about 400 meters from the line. It was no big deal, I was out of the action anyway.<br /><br />Other than that the race was pretty mellow. The only interesting part was when the break got lost. The officials stopped the peloton so they could catch back up and get their 3 minute gap. Pretty funny.<br /><br />Anyway, I think everyone knew that today meant nothing because the real show starts tomorrow. I'm looking forward to it.]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080813/203137/Super_Utah_Fun_Time</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Wed, 13 Aug 2008 20:31:37 GMT</pubDate>
			<comments>http://www.paulmach.com/080813/203137/Super_Utah_Fun_Time</comments>
		</item>
		<item>
			<title>Longest Ride Yet</title>
			<link>http://www.paulmach.com/080812/223452/Longest_Ride_Yet</link>
			<description><![CDATA[So about those Elite National Championships, basically it was a lot harder than I expected, a hot 115 miles with a 25.5 mph average. <a href="http://www.usacycling.org/results/index.php?year=2008&amp;id=1391&amp;info_id=14265" target="_blank" >Complete Results</a>.<br /><br />At the start the officials announced that any group 3 minutes or more behind the leaders would be pulled. They started doing this in the U23 race earlier but had never told the riders, so it was a cluster. For our race, it just made it fast right from the gun. Since the course was relatively flat, this didn't really mess with my "get in an early move" race plan. <br /><br />The race was 6, 20 miles laps on a hot dog course. Out and back with the start/finish in the middle. It had a couple of hills at the ends, but nothing I would consider serious.<br /><br />Somehow the heat, hills, and constant attacking combined to allow groups off the front. About 1 lap in, 20 of us rolled off on one of the hills. We never had that much of a gap and people kept bridging up. Every time I looked around, the group was bigger.<br /><br />Anyway, as the laps went on, the hills kept making selections till we had about 15 guys half way through. <br /><br /><a href="http://www.cyclingnews.com/photos.php?id=/photos/2008/aug08/elitenats08/elitenats085/mjc2008-08-10-173503"><img src="http://www.paulmach.com/images/0808-nationals.jpg" style="float: right; border: 1px solid black; margin-left: 7px" alt="A hard attach." /></a>Here is Jesse off the front with Christian Walker at about 2.5 laps to go. I think I'm the last guy on the right. Moments after the picture was taken, I bridged up with Steve Reaney from Cal-Giant in tow. We stayed away for about half a lap.<br /><br />When we got caught, Andy, James and Thurlow countered wisely. I was pretty gassed from the previous move so couldn't follow. A couple guys tried to chase but it wasn't enough. I helped a little but knew I would just blow myself up for the finish.<br /><br />I sprinted at the end for 6th and I'm pretty happy with it. Riding solo against organized teams is hard, especially when no one stays around to feed you. Thanks to the Cal-Giant guys for helping me out.<br /><br />The funny part was, last week I got made fun of for chasing down the Cal-Giant guys all the time and then getting out sprinted. This time I just sat in and let others chase only to get yelled at for sprinting. Can't please everybody I guess.<br /><br />Quote of the race:<br /><br />
<center>
"If their balls were bigger than a mouse they'd be pulling more."
</center>
]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080812/223452/Longest_Ride_Yet</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Tue, 12 Aug 2008 22:34:52 GMT</pubDate>
			<comments>http://www.paulmach.com/080812/223452/Longest_Ride_Yet</comments>
		</item>
		<item>
			<title>The OC is OOC</title>
			<link>http://www.paulmach.com/080810/222417/The_OC_is_OOC</link>
			<description><![CDATA[Finished 6th at Elite Nationals today. It was all I could do against the Cal-Giant juggernaut who took 1,2 and 5.<br /><br />Driving to Utah tomorrow. I'll have a complete race report in a couple days.]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.paulmach.com/080810/222417/The_OC_is_OOC</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Sun, 10 Aug 2008 22:24:17 GMT</pubDate>
			<comments>http://www.paulmach.com/080810/222417/The_OC_is_OOC</comments>
		</item>
		<item>
			<title>Race Day Tip #3.1415926535898...</title>
			<link>http://www.paulmach.com/080806/175931/Race_Day_Tip_3.1415926535898...</link>
			<description><![CDATA[Most people don't think about the aerodynamics of their saddle, but real racers leave nothing to chance.<br /><br /><center>
<img src="http://www.paulmach.com/images/0808-saddle.jpg" style="border: 0px solid black" alt="Saddles should be super fast." />
</center>
<br />Wind tunnel tests are limited, but the right saddle can reduce drag up to 1-3%. The tests were done without a rider, but it's okay to forget about that.<br /><br />One thing is for sure, a properly made aerodynamic saddle will give you at least as much savings as <a href="http://www.cyclingnews.com/road/2008/tour08/tech/index.php?id=/photos/2008/tech/features/tour_stage_13/Slipstream_Felt_AR1_stem_faceplate" target="_blank" >this thing.</a>]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.paulmach.com/080806/175931/Race_Day_Tip_3.1415926535898...</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Wed, 06 Aug 2008 17:59:31 GMT</pubDate>
			<comments>http://www.paulmach.com/080806/175931/Race_Day_Tip_3.1415926535898...</comments>
		</item>
		<item>
			<title>Turnarounds make Races Awesome, NOT!!!</title>
			<link>http://www.paulmach.com/080804/132558/Turnarounds_make_Races_Awesome_NOT</link>
			<description><![CDATA[<center>
<a href="http://www.flickr.com/photos/youngsloat/2728993508/in/set-72157606509351086/"><img src="http://www.paulmach.com/images/0808-fortord.jpg" style="border: 1px solid black" alt="A bunch of Bad Ass Boys" /></a>
</center>
<br />Over the years I've found there are two ways to win a race. One way is to beat everyone else to the line. The other is to convince yourself that everyone who finished ahead of you is either lucky, a moron, or you let them win.<br /><br />So while the results say I got 8th at the Distincts last Saturday, I actually won and here's why:<br />
<ol>
<li>Steve Reaney - Soloing to the finish is bad ass unless you have 20 teammates blocking for you, then it's just cool.</li>
<li>Andy J-M - Lucky to have like 20 teammates.</li>
<li>Adam Switters - Update <a href="http://ajswitters.googlepages.com/switters" target="_blank" >your blog</a> you moron!</li>
<li>Fabrice Dubost - Wasn't lucky and I didn't let him beat me, so he must be a moron.</li>
<li>Nate English - Consider it a gift, one former runner to another.</li>
<li>Roman Kilun - Friend of the Blog. You're welcome.</li>
<li>Andres Gil - Must be lucky or a moron, I'm not sure.</li>
</ol>
This is from the names found on <a href="http://www.flickr.com/photos/swoo/2726039851/in/set-72157606506018838/" target="_blank" >this picture</a>. There might be others, but you get the idea. <br /><br />Anyway, Fort Ord course with two crazy turnarounds and the twisty climb wasn't selective enough because of a headwind. Cal-Giant had like 20 guys, so you guess how it played out: I spent a lot of useless time on the front. I got dropped the final time up the climb but caught back on because the group started playing games. Overall I had a good time.<br /><br />Big props to Dan Sweet, <a href="http://en.wikipedia.org/wiki/Professional_Engineer" target="_blank" >P.E.</a> for pulling back the Jesse Moore.<br /><br />Amazing quote of the day:<br /><br />
<center>
"Well, we should have gotten 1-2, we had like 20% of the field."
<br />
<div style="text-align: right">– Some Cal-Giant Guy</div>
</center>
<br />Makes me all the more excited for Nationals and Utah.]]></description>
			<category>Race Reports</category>
			<guid isPermaLink="true">http://www.paulmach.com/080804/132558/Turnarounds_make_Races_Awesome_NOT</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Mon, 04 Aug 2008 13:25:58 GMT</pubDate>
			<comments>http://www.paulmach.com/080804/132558/Turnarounds_make_Races_Awesome_NOT</comments>
		</item>
		<item>
			<title>Reading is so Last Millenium</title>
			<link>http://www.paulmach.com/080801/204614/Reading_is_so_Last_Millenium</link>
			<description><![CDATA[It won't be long now before all we need to know is delivered through a series of images and sounds displayed on screens. Then reading will become a thing of the past and us science types will stick it to those English Majors once and for all. Nothing personal Eric, it's just progress.<br /><br />At <a href="http://www.paulmach.com" target="_blank" >PaulMach.com</a> the future is today. Clicking the image below will play a recording of this blog post, ushering in the future.<br /><br /><center>
<a href="http://www.paulmach.com/postcontent/080801-audioblog.mp3"><img src="http://www.paulmach.com/images/0807-listen.jpg" style="border: 0px solid black" alt="Listen to this Blog Post" /></a>
</center>
<br />While in Alaska I decided to relive this old "reading" tradition.<br /><br />First up was <i>The Time Traveler's Wife</i> by <a href="http://www.amazon.com/Time-Travelers-Wife-Audrey-Niffenegger/dp/015602943X/" target="_blank" >Audrey Niffenegger</a>. Basically a chick flick on paper. I should have known, anything listed under "Woman's Fiction" is bound to be trouble. But my wife recommended it and as they say, "Love is blind."<br /><br />Next I read Volumes I and II of <i>The Chronicles of Chrestomanci</i>, fantasy novels by <a href="http://www.amazon.com/Chronicles-Chrestomanci-Charmed-Lives-Christopher/dp/006447268X" target="_blank" >Diana Wynne Jones</a>. She must think I'm 12 or something, the plot was super predictable and there was no character development. But they did pass the time.<br /><br />Anyway, I'm glad to be back. It's great to be in front of <a href="http://en.wikipedia.org/wiki/Mass_media" target="_blank" >The Mainstream Media</a> again. They make life so much simpler.]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.paulmach.com/080801/204614/Reading_is_so_Last_Millenium</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Fri, 01 Aug 2008 20:46:14 GMT</pubDate>
			<comments>http://www.paulmach.com/080801/204614/Reading_is_so_Last_Millenium</comments>
		</item>
		<item>
			<title>My Testosterone is 100% Home Grown</title>
			<link>http://www.paulmach.com/080729/234535/My_Testosterone_is_100_Home_Grown</link>
			<description><![CDATA[That's right, and here's the proof:<br /><br /><center>
<a href="http://www.paulmach.com/images/0807-negative.jpg"><img src="http://www.paulmach.com/images/0807-negative-small.jpg" style="border: 1px solid black" alt="Free to go." /></a>
</center>
<br />So my sample from Collegiate Nationals came back Negative, which is a positive. Anyway, I was worried I might get Floyd Landised or something, but now I can finally relax. <br /><br />Speaking of doping, it was good to see the super tested CSC-Saxo Bank team do so well at the tour. I hope this means the end of Garmin's "We don't win because we don't dope" BS.]]></description>
			<category>General</category>
			<guid isPermaLink="true">http://www.paulmach.com/080729/234535/My_Testosterone_is_100_Home_Grown</guid>
			<author>paulmach@gmail.com (Paul Mach)</author>
			<pubDate>Tue, 29 Jul 2008 23:45:35 GMT</pubDate>
			<comments>http://www.paulmach.com/080729/234535/My_Testosterone_is_100_Home_Grown</comments>
		</item>
		<item>
			<title>I Won a Date with Tad Hamilton</title>
			<link>http://www.paulmach.com/080728/231820/I_Won_a_Date_with_Tad_Hamilton</link>
